The 2023 Arizona State Little League Baseball (Majors) Tournament is being hosted by Arizona District 1 at Continental Little League and West Flagstaff Little League in Flagstaff, Arizona from July 17-25.
Click here for the Bracket.
Contact Information for tournament directors:
Scott Mickelson [email protected]
Fields are located at 5700 E Old Walnut Canyon Rd, Flagstaff, AZ 86004
Tournament Pictures:
KFM DESIGNS SPORTS
Team Rosters:
District 1: West Flagstaff |
| | |
Player Number | First Name | Last Name |
0 | Brisson | Burcar |
2 | Aven | Adams |
9 | Jeremy | Keck |
10 | Cayleigh | Begay |
13 | Drake | Shafor |
14 | Brock | Cosper |
17 | Carson | Abbey |
18 | Brady | Condon |
22 | Adrian | Crockett |
23 | Ben | Clonts |
49 | Michael | Rodriguez |
88 | Deegan | Custer |
| | |
Manager | Shane | Burcar |
Assistant Coach | John | Adams |
Assistant Coach | David | Crockett |
District 2: Litchfield Park |
| | |
Player Number | First Name | Last Name |
3 | Brayden | Shelly |
4 | Teddy | Raftery |
5 | Dylan | Boyle |
7 | Grady | Walters |
11 | Brody | Ebert |
15 | Gunner | Gerhts |
17 | Grayson | Leonardis |
28 | Nolan | Wilson |
30 | Nate | Carrillo |
32 | Milo | Mangahas |
33 | Connor | Mahnke |
35 | Ethan | Butterfield |
| | |
Manager | Brian | Butterfield |
Assistant Coach | Jason | Shelly |
Assistant Coach | Bryan | Wilson |
District 3: Cactus Foothills |
| | |
Player Number | First Name | Last Name |
2 | Blake | Baker |
3 | Conner | Dusek |
7 | Reid | Hamel |
10 | Christopher | Caine |
11 | Jake | Miller |
13 | Jacob | Smith |
17 | Raja | Edelstein |
19 | Trent | Olson |
22 | Lukas | Gossen |
23 | Luke | Patton |
24 | Travis | McLaughlin |
27 | Wesley | Delange |
| | |
Manager | Chris | Caine |
Assistant Coach | Jon | Hamel |
Assistant Coach | Seth | Dusek |
District 4: Maricopa |
| | |
Player Number | First Name | Last Name |
1 | Tariq | Hasan |
2 | Rowen | Westmiller |
3 | Chad | Humes |
4 | Mariano | Briseno |
5 | Kaleb | Schrader |
7 | Jonathan | Poole |
8 | Colton | Carpenter |
9 | Cameron | Romero |
11 | Grayson | Bunte |
13 | Detrimus | Romero |
14 | John | McCullouch |
22 | Felix | Ambriz |
98 | Josiah | Canderas |
| | |
Manager | Jonathan | Poole |
Assistant Coach | Chad | Humes |
Assistant Coach | Raul | Ambriz |
District 5: Canyon View |
| | |
Player Number | First Name | Last Name |
2 | Lukas | Gerlach |
5 | Ethan | Burnside |
7 | TJ | Hammack |
9 | Easton | Altherr |
11 | Braydon | Rehm |
17 | Jones | Stafford |
21 | Kevin | Curtis |
23 | Miles | Anderson |
42 | Lucas | Runyon |
50 | Raj | Abramian |
65 | Colin | Tumlinson |
99 | Luke | Newman |
| | |
Manager | Zak | Anderson |
Assistant Coach | Kevin | Stafford |
Assistant Coach | Nick | Rehm |
District 6: Arcadia |
| | |
Player Number | First Name | Last Name |
0 | Chase | Lauer |
1 | Caden | Lewis |
2 | Eli | Stewart |
3 | Ollie | Ord |
5 | Jalen | Knighton |
7 | Sol | Lipton |
8 | Eli | Driscoll |
13 | Jacob | Swenson |
15 | Johnny | McCormack |
16 | Carter | Lampe |
23 | Colt | Dreier |
24 | Brooks | Smith |
35 | Ollie | Bandura |
46 | Anthony | Longo |
| | |
Manager | Eric | Dreier |
Assistant Coach | Toure | Knighton |
Assistant Coach | Mike | Ord |
District 7: Red Mountain |
| | |
Player Number | First Name | Last Name |
2 | Pierce | Eagleston |
7 | Eli | Bailey |
10 | Maddox | Thompkinson |
12 | Samuel | Saiz |
13 | Bobby | Fife |
15 | Joze | Medrano |
17 | Jac | Breckenridge |
18 | Brady | Reed |
23 | Jackson | Reed |
24 | Tyler | Alexander |
42 | Samara | Stinnett |
99 | Sam | Higley |
| | |
Manager | Robert | Eagleston |
Assistant Coach | Dave | Reed |
Assistant Coach | Aaron | Breckenridge |
District 8: Sierra Vista |
| | |
Player Number | First Name | Last Name |
1 | Drew | Anders |
2 | Austin | Alexander |
3 | Pat | Hayes |
5 | Dax | Henretta |
6 | Briggs | McMurtrie |
7 | Jace | Dobbins |
9 | Hayes | Moore |
12 | Riley | Shamas |
13 | Julius | Pacheco |
23 | Ricky | Ramirez |
42 | Crue | Isaacson |
44 | Jace | Jordan |
| | |
Manager | Anthony | Anders |
Assistant Coach | Mike | Shamas |
Assistant Coach | Jeremy | Venuti |
Assistant Coach | Gary | Haymore |
District 9: Lake Havasu |
| | |
Player Number | First Name | Last Name |
1 | Nash | Taylor |
2 | Brody | Frisby |
7 | Jax | Janecek |
8 | Luke | Pakes |
9 | Aaron | Cothren |
11 | Bently | Taylor |
14 | David | Meraz |
17 | Kase | Karr |
21 | Daniel | Phelps |
23 | Aiden | Venditto |
35 | Camden | Wilson |
77 | Kamden | Barlow |
| | |
Manager | Justin | Janacek |
Assistant Coach | Scottie | Taylor |
Assistant Coach | Adam | Pakes |
Assistant Coach | Justin | Wilson |
District 10: Prescott |
| | |
Player Number | First Name | Last Name |
2 | Henry | Hampton |
5 | Griffin | Nalley |
7 | Jason | Placencia |
13 | Micah | Hickman |
14 | Jayden | Benson |
24 | Levi | Tirrell |
26 | Ryan | Jolley |
27 | Levi | McFadden |
29 | Jonah | Perry |
35 | Jett | Crockett |
44 | London | Whorten |
51 | Levi | Raybon |
| | |
Manager | Kevin | Raybon |
Assistant Coach | | |
Assistant Coach | |
District 11: Mount Graham |
| | |
Player Number | First Name | Last Name |
3 | Jhett | Bingham |
5 | Jace | Larson |
6 | Brayden | Nelson |
8 | Jesse-Joe | Rios |
9 | Jayleon | Way |
12 | Jace | Howard |
13 | Bryce | Riney |
17 | Brady | Palmer |
23 | Jacob | Ruiz |
24 | Noah | Arrellin |
25 | Christopher | Haynes |
33 | Nathan | Guttierez |
| | |
Manager | Andy | Rios |
Assistant Coach | Scott | Howard |
Assistant Coach | Jared | Nelson |
District 12: Sunnyside |
| | |
Player Number | First Name | Last Name |
6 | Louis | Romero |
8 | Carlo | Rivero |
9 | David | Blasi |
11 | Jacob | Galvez |
14 | Andres | Valenzuela |
17 | Emilio | Medina |
21 | Cesar | Young |
27 | Adrian | Shinn |
28 | Santiago | Zepeda |
71 | Anthony | Rodriguez |
88 | Ozzie | Guadarrama |
99 | Giovanni | Figueroa |
| | |
Manager | Anthony | Rodriguez |
Assistant Coach | Francisco | Rivero |
Assistant Coach | Nicole | Trevino |
District 13: Ahwatukee |
| | |
Player Number | First Name | Last Name |
1 | Grayson | Ortiz |
2 | Brody | Trollop |
3 | Greyson | Droz |
5 | Cooper | Bowen |
7 | Lucas | Jacobson |
8 | Ethan | Burik |
23 | Kallen | Kmet |
24 | Quin | Huerta |
36 | Eric | Austin |
44 | Cale | Pittullo-Hamilton |
45 | Spencer | Larimer |
| | |
| | |
Manager | Bryan | Trollop |
Assistant Coach | Jason | Droz |
Assistant Coach | Dave | Austin |
District 14: Gilbert American |
| | |
Player Number | First Name | Last Name |
2 | Jackson | Cottrell |
3 | Asher | Corlis |
4 | Julian | Camargo |
8 | Cannon | Randall |
10 | Pierce | Johnson |
13 | Kyle | Jonas |
15 | Drexten | Ballentyne |
16 | Boldin | Riggs |
24 | Eddie | Smith |
27 | Jace | Walerius |
28 | Nolan | Newsome |
31 | Bode | Sparks |
| | |
Manager | Brandon | Sparks |
Assistant Coach | Seth | Johnson |
Assistant Coach | Ammon | Riggs |
Opening Ceremony Featuring Domingo Ayala:
Please plan on joining us midday on Monday, July 17th for an entertaining tyne with Domingo Ayala of https://www.domingobeisbol.com/ !
Opening Ceremony Schedule:
- 11:30am - Concessions open for lunch
- 12:00pm - Managers Meeting
- 12:15pm-12:45pm - Teams gather on Field 2 for parade staging.
- 12:45pm - Parade of Champions
- 1:15pm - Welcome to Flagstaff Address
- 1:20pm - Domingo Ayala Comedy Show
- 1:50pm - Dawson Merrick Story
- 2:00pm-2:30pm - Autograph Session
- 3:00pm - Coin flip & cages open for participants in first game.
- 4:00pm - Play Ball!
Hotel Information:
Elev8 Hotel: www.hotelelev8.com (book direct & save 20%)
Best Western, Pony Soldier, 3030 E Rte 66, (928) 526-2388 (Call and ask for Talia Bennett or via email at [email protected]
Days Inn and Suites, 3601 E Lockett Rd, (928) 527-1477
Country Inn & Suites, 3501 E Lockett Rd, (928) 526-1878
Hampton Inn & Suites Flagstaff East, 990 N Country Club Dr, (928) 433-1234
Fairfield Inn & Suites Flagstaff East, 1000 N Country Club Dr, (928) 707-7800
Hampton Inn & Suites Flagstaff - 2400 S Beulah Blvd, (928) 913-0900
Restaurants, sit down (that can handle a team):
Mike & Ronda's The Place Restaurant East, 3518 Historic Rte 66 #107, (928) 526-8138
Oreganos, 980 N Country Club Dr, (928) 233-3000
The Oakmont, 2380 N Oakmont Dr, (928) 526-7990
Nimarcos, 3715 N Kasper Dr, (928) 799-0024
Salsa Brava, 2220 E Rte 66, (928) 779-5293
Fat Olives, 2308 E Rte 66, (928) 853-0056
Restaurants, Delivery available:
Eat n’ Run, 2308 E Tre 66, (928) 679-9818
El Tapatio Mexican Restaurant, 2004 Historic Rte 66, (928) 774-3530
Stores you may need nearby:
Big 5 Sporting Goods, 2775 S Woodlands Village Blvd, (928) 214-0590
Wal-Mart, 2604 E Huntington Dr
Safeway, 4910 N US-89
Walgreens, 2610 E Rte 66, (928) 779-1155
A few things to do in the Flagstaff area:
Flagstaff Extreme Adventure Course, 2446 Ft Tuthill Lp, (888) 259-0125
Flag Tag (Laser Tag, Archery Tag, Axe Throwing, Games) 1801 W Rt 66, STE 102, (928) 707-9824
Timberline Short 9, 5621 E Old Walnut Canyon Road, (928) 699-1740
Starlite Lanes, 3406 E Rte 66, (928) 526-1138
Bowlski, 4650 US-89, (928) 440-4750
Arizona Snowbowl Summer Activities, 9300 N Snowbowl Rd, 928-447-9928